Hudson Schools
Search
Academic Departments
Our seven core Academic Departments each have a Web page devoted to their program. To learn more about each individual department, click the appropriate navigation button on the left and you will be redirected to that department's Web page.
Alternatively, you may use the search field at the bottom of each Web page to find information regarding a particular topic. Course work definitions can be found by selecting the Program of Studies button.
If you run into problems with the Web site, please contact the webmaster at webmaster@alvirnehs.org.
Alvirne Staff
| Name | Extension |
|---|---|
| David Nesbitt | 0 |
| Bryan Lane - Principal | 2512 |
| Leslie Reven - Administrative Assistant to Principal | 2512 |
| Timothy Broderick - Dean of Students | 2509 |
| Susan Hanley - Assistant Dean of Students | 2515 |
| Carol Iannaco - Administrative Assistant to Dean & Assistant Dean of Students | 2508 |
| Ann Doane - Admin. Assistant for Main Office Attendance Clerk | 2500 |
| Jane Payne - Admin. Assistant Main Office Student Funds Bookkeeper | 2511 |
| William Hughen - Director of Guidance T-Z | 2503 |
| Mark MacLean - Dean of Academics | 2587 |
| Lori Stolos - Admin. Assistant to Dean of Academics | 2589 |
| Karen Bonney - Athletic Director | 2531 |
| Lori Stolos - Admin. Assistant to Athletic Director | 2590 |
| Gerard Bastien - Music Director | 2518 |
| Ann Merrill - CTE Director | 2569 |
| Scott Riddell - Assistant Principal of Special Services | 2517 |
| Kathy Bouchard - Librarian | 2530 |
| Officer Rachelle Megowen - Hudson Police Department School Resource Officer | 2579 |
| Patricia Begonis - School Nurse | 2514 |
| Peter Hutchins - IT Specialist | 2572 |
| Priscilla Gagnon - Food Service Manager | 2524 |
| Deborah Ballok | 2603 |
| Maria Oakley | 2676 |
| Ann Merrill - CTE Director | 2569 |
| Caryn Noonan - CTE Secretary to the Director | 2565 |
| Karen Worthen - Career Education Department Chair | 2565 |
| Richard Lutz - Agriculture Department Chair | 2561 |
| Samantha Belcourt - Business | 2550 |
| Brenden Bliss - Forestry/Natural Sciences | 2565 |
| Kim Boilard - Early Childhood Education | 2564 |
| Timothy Buxton - Chef - Culinary Arts | 2534 |
| Jane Colavito - Health Occupations | 2565 |
| John Conrad - Building Trades | 2541 |
| Elizabeth Craig - Animal Science | 2565 |
| Frank DiFonzo - PLTW/Engineering/Computer Apps | 2670 |
| Jenna Dube - Horticulture | 2565 |
| Vernon Gray - Welding/Diesel | 2565 |
| Eric Marro - PLTW/Engineering | 2618 |
| Michelle McKeogh - Computer Sciences | 2608 |
| Jacqueline Michaud - Business | 2654 |
| Emery Nadeau - Farm Manager | 2649 |
| Shirley Nadeau - Culinary Arts | 2534 |
| Pam Prophet - Early Childhood Education | 2564 |
| Elizabeth Sabean - Animal Science | 2565 |
| Lesley Saunders - Ag Business | 2560 |
| Lisa Swanner - Health Occupations | 2565 |
| Kelli Wholey - Marketing | 2565 |
| Susan Bureau - English Department Chair | 2580 |
| Mary Jane Ames | 2600 |
| Suzanne Callis | 2657 |
| Sara Conrad | 2616 |
| Lauren Denis | 2680 |
| Brenda Engel | 2658 |
| Jodi Hallas | 2648 |
| Marianne Hedges | 2651 |
| Jennifer LaFrance | 2639 |
| Elizabeth Lavoie | 2642 |
| James MacEachern | 2646 |
| Eric Pascoal | 2655 |
| Nicole Shawver | 2668 |
| Marissa Twomey | 2647 |
| Diedre Varsoke | 2684 |
| Joan Blanchard-Mulrennan - Family and Consumer Science | 2609 |
| Barbara Boyd - Family and Consumer Science | 2611 |
| Gilbert LaChance - Foreign Language Department Chair | 2586 |
| Nancy CataƱo | 2617 |
| Sarah Nassif | 2606 |
| Jessica Paeplow | 2615 |
| Svetlana Stewart | 2623 |
| Ashley Uyaguari | 2628 |
| Danielle Watkins | 2659 |
| William Hughen - Director of Guidance T-Z | 2503 |
| Kelly Fontaine - Administrative Assistant | 2507 |
| Susan Piper - Administrative Assistant | 2506 |
| Kathy Alden - Counselor ('08-'10) A-Cg ('11+) A-Co | 2505 |
| Tracy Encarnacao - Counselor ('08-'10) Ch-F ('11+) Cq-Gos | 2510 |
| Caroline Carbee - Counselor ('08-'10) G-K ('11+) Got-Ll) | 2502 |
| Daniel Wells - Counselor ('08-'10) L-M ('11+) Lo-Pem | 2501 |
| Amanda Samaha - Counselor ('08-'10) N-S ('11+) Pen-S | 2504 |
| Mary Glaude - Math Department Chair | 2528 |
| Nancy Bartlett | 2621 |
| Alan Belancik | 2665 |
| MaryBeth Glajch | 2624 |
| Thomas Langer | 2612 |
| Alison Piec | 2632 |
| David Rushton | 2607 |
| Suzanne Sawyer | 2671 |
| Cara Sevigny | 2675 |
| Ann-Lee Thibeault | 2625 |
| Jane Toohey | 2679 |
| Carla Watson | 2673 |
| Gerard Bastien - Music Director | 2518 |
| Elizabeth Beaton - Choral | 2622 |
| Karen Bonney - Athletic Director | 2531 |
| Dennis Boisvert | 2610 |
| Thomas Daigle | 2619 |
| Louis Galex | 2644 |
| Vicki Ware | 2681 |
| Lori Stolos - Admin. Assistant to Athletic Director | 2590 |
| SMSgt Mike Dubeau - ROTC | 2678 |
| Col. Kevin Grady - ROTC | 2678 |
| Jennifer Oquist - Science Department Chair | 2662 |
| Phyllis Appler - Science | 2601 |
| Cory Cook - Science | 2667 |
| Thomas Daigle - Science | 2619 |
| Michelle Dunn - Science | 2652 |
| John Hodgkins - Science | 2523 |
| Marjorie Inderbitzen - Science | 2631 |
| Peter Jean - Science | 2633 |
| Rhetta Sabean - Science | 2614 |
| Michael Sedlisky - Science | 2674 |
| Stacie Winbigler | 2640 |
| Jeff Peterson - Soc. Studies Dept .Chair | 2529 |
| Jeffrey Bourque | 2682 |
| James Costello | 2637 |
| Scott Szuksta | 2656 |
| Jeffrey DiPrizito | 2620 |
| Seth Garon | 2634 |
| Brett Vance | 2641 |
| Beverly Kennedy | 2636 |
| Michael Lee | 2645 |
| Abbey Sloper | 2643 |
| David Nesbitt | 2660 |
| Derek Rousseau - Case Manager | 2584 |
| Joanne Curry - Case Manager | 2546 |
| Theodora Tufts - Case Manager | 2672 |
| Scott Riddell - Assistant Principal of Special Services | 2517 |
| Patricia Gross - Administrative Assistant to Mr. Riddell | 2583 |
| Dale Cady - Admin. Assistant Spec. Ed Office | 2520 |
| Dawn Breault - Special Ed. Transition Coordinator | 2549 |
| Jane Coleman-Williams - School Psychologist | 2516 |
| Debra DeStefano - Case Manager | 2546 |
| Paula Greenglass - Speech / Language Specialist | 2546 |
| Jennifer Hales - Speech / Language Specialist | 2546 |
| Lisa Hamblin - LD Consultant | 2623 |
| Karen Goyette - ESL Specialist | 2626 |
| Laurie Palmer - Reading Specialist | 2630 |
| Donna Johnson - Case Manager | 2591 |
| Kim Martin - School Psychologist | 2548 |
| Patricia Martone - Case Manager | 2527 |
| Stephanie Langer - Case Manager | 2638 |
| Lisa Retey - Case Manager | 2602 |
| Brian Lynch - Case Manager | 2535 |
| Virginia Rever - Case Manager | 2666 |
| Kim Skinner - School Occupational Therapist | 2546 |
